<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homestead Acres &#187; inflation</title>
	<atom:link href="http://homestead-acres.com/blog/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://homestead-acres.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 02:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economic Collapse? Hyper Inflation &amp; A Bit About Our Channel</title>
		<link>http://homestead-acres.com/blog/newseconomy/economic-collapse-hyper-inflation-a-bit-about-our-channel/</link>
		<comments>http://homestead-acres.com/blog/newseconomy/economic-collapse-hyper-inflation-a-bit-about-our-channel/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:49:07 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News/Economy]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=1217</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://homestead-acres.com/blog/newseconomy/economic-collapse-hyper-inflation-a-bit-about-our-channel/"><img src="http://img.youtube.com/vi/kxpQordEGBc/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/newseconomy/economic-collapse-hyper-inflation-a-bit-about-our-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation hiding in food?</title>
		<link>http://homestead-acres.com/blog/homesteading/inflation-hiding-in-food/</link>
		<comments>http://homestead-acres.com/blog/homesteading/inflation-hiding-in-food/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:35:06 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Homesteading]]></category>
		<category><![CDATA[In the Kitchen]]></category>
		<category><![CDATA[food storage]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[preparedness]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=117</guid>
		<description><![CDATA[Inflation in food will be one of the first and hardest to deal with.  Please share your story&#8217;s if you have noticed anything.]]></description>
			<content:encoded><![CDATA[<p><span>Inflation in food will be one of the first and hardest to deal with.  Please share your story&#8217;s if you have noticed anything.</span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/homesteading/inflation-hiding-in-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Collapse Food Inflation?</title>
		<link>http://homestead-acres.com/blog/homesteading/economic-collapse-food-inflation/</link>
		<comments>http://homestead-acres.com/blog/homesteading/economic-collapse-food-inflation/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:00:45 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Around The Homestead]]></category>
		<category><![CDATA[Homesteading]]></category>
		<category><![CDATA[Preparing]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[food storage]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[preparedness]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=586</guid>
		<description><![CDATA[While some or most things seem to be in a deflation mode, food seems to be going up all the time lately.]]></description>
			<content:encoded><![CDATA[<p>While some or most things seem to be in a deflation mode, food seems to be going up all the time lately.</p>
<p><span style="text-align:center; display: block;"><a href="http://homestead-acres.com/blog/homesteading/economic-collapse-food-inflation/"><img src="http://img.youtube.com/vi/AdFx-FfwG0U/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/homesteading/economic-collapse-food-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Collapse Toxic Investments Part 1</title>
		<link>http://homestead-acres.com/blog/newseconomy/economic-collapse-toxic-investments-part-1/</link>
		<comments>http://homestead-acres.com/blog/newseconomy/economic-collapse-toxic-investments-part-1/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:58:41 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News/Economy]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[toxic assets]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=475</guid>
		<description><![CDATA[I had a lot of things coming to my mind about all the mess these days and was very concerned about a lot of people it took a little longer than we thought.  Parts 1 of 3]]></description>
			<content:encoded><![CDATA[<p>I had a lot of things coming to my mind about all the mess these days and was very concerned about a lot of people it took a little longer than we thought.  Parts 1 of 3</p>
<p><span style="text-align:center; display: block;"><a href="http://homestead-acres.com/blog/newseconomy/economic-collapse-toxic-investments-part-1/"><img src="http://img.youtube.com/vi/xfhrJ99eNRA/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/newseconomy/economic-collapse-toxic-investments-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, Prices and Pantry Challenge</title>
		<link>http://homestead-acres.com/blog/in-the-kitchen/water-prices-and-pantry-challenge/</link>
		<comments>http://homestead-acres.com/blog/in-the-kitchen/water-prices-and-pantry-challenge/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 05:12:01 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Around The Homestead]]></category>
		<category><![CDATA[In the Kitchen]]></category>
		<category><![CDATA[frugal]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[pantry]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=738</guid>
		<description><![CDATA[We are still having trouble with the well.  Probably need a new well casing.  Thats just not going to happen right now.  At least so far I can wash and clean with it, but all cooking/drinking water is bottled.  We went out to day to get some more jugs.  Then we just refill them at <a href='http://homestead-acres.com/blog/in-the-kitchen/water-prices-and-pantry-challenge/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We are still having trouble with the well.  Probably need a new well casing.  <img src="http://www.homesteadblogger.com/include/fckeditor/editor/images/smiley/msn/confused_smile.gif" alt="" /> Thats just not going to happen right now.  At least so far I can wash and clean with it, but all cooking/drinking water is bottled.  We went out to day to get some more jugs.  Then we just refill them at the conservation park.  Frustrating they have good water but ours was better! LOL  We may end up putting in a good filter system probably cheaper then a new well casing for the mean time&#8230;</p>
<p>I did a little price checking while out.  Another store had not raised there milk price yet it was 5.49 a gal.  I did get a good deal on cheese blocks half price.  4 was the limit so I got two cheddar and 2 mozza, should last us a month or two.  Dh makes pizza every weekend and a block makes 4 to 6 pizzas.</p>
<p>Thurs. we stopped for rabbit feed and its gone way up to.  24% over 3.00 more per bag.  I expect it has a lot to do wight the world wide wheat shortage.  Also the corn going up in price.  There is a high demand for corn for ethanol.  Leaves less for feed and raises the price.</p>
<p>I&#8217;ve decided to put myself on a pantry challenge.  Anyone want to join in?  With the exception of dairy and fresh veggies, I&#8217;m trying not to buy anything for a while.</p>
<p>DH said our large freezer has been making odd sounds. Soooo I&#8217;m going to start canning at least a batch a day.  I find it more helpful to have precooked canned meat on hand anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/in-the-kitchen/water-prices-and-pantry-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

