<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homestead Acres &#187; debt</title>
	<atom:link href="http://homestead-acres.com/blog/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://homestead-acres.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 02:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Here comes the taxes! Paying for 911 calls</title>
		<link>http://homestead-acres.com/blog/newseconomy/here-comes-the-taxes-paying-for-911-calls/</link>
		<comments>http://homestead-acres.com/blog/newseconomy/here-comes-the-taxes-paying-for-911-calls/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:45:00 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News/Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=1053</guid>
		<description><![CDATA[We are staring another mini series, Here comes the taxes.  In some places they are going to charge a very high price for 911 calls. What do you think about Tracy&#8217;s government putting up such high 911 fees?  Unfortunately it will make people think twice about calling for help. California Town to Charge for 911 <a href='http://homestead-acres.com/blog/newseconomy/here-comes-the-taxes-paying-for-911-calls/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif">We are staring another mini series, Here comes the taxes.  In some places  they are going to charge  a very high price for 911 calls. </span></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif">What do you think about Tracy&#8217;s government putting up such high 911 fees?  Unfortunately it will make people think twice about calling for help.<br />
</span></span></p>
<p><span style="text-align:center; display: block;"><a href="http://homestead-acres.com/blog/newseconomy/here-comes-the-taxes-paying-for-911-calls/"><img src="http://img.youtube.com/vi/lzOJDvZZoGI/2.jpg" alt="" /></a></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><a href="http://trueslant.com/saralibby/2010/02/17/california-town-to-charge-for-911-calls/" target="_blank">California Town to Charge for 911 Calls</a></span></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><a href="http://www.whec.com/news/stories/S1423445.shtml?cat=565" target="_blank">Forced to pay for 911 calls</a></span></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><a href="http://cbs13.com/local/tracy.911.calls.2.1502690.html" target="_blank">Tracy Residents Now Have To Pay For 911 Calls</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/newseconomy/here-comes-the-taxes-paying-for-911-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Collapse? Obama&#8217;s budget and debt cap</title>
		<link>http://homestead-acres.com/blog/newseconomy/economic-collapse-obamas-budget-and-debt-cap/</link>
		<comments>http://homestead-acres.com/blog/newseconomy/economic-collapse-obamas-budget-and-debt-cap/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:28:31 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News/Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[oboma]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=1029</guid>
		<description><![CDATA[I had a few articles I wanted to share.  To much to put into this vid, thought you might want to take time to check them out. Obama to unveil $3.8 trillion budget Senate votes to hike debt cap by $1.9 trillion Reducing U.S. debt: Ideas from the Hall of Lame BROKE! Obama&#8217;s budget includes <a href='http://homestead-acres.com/blog/newseconomy/economic-collapse-obamas-budget-and-debt-cap/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif">I had a few articles I wanted to share.  To much to put into this vid, thought you might want to take time to check them out.</span></span></p>
<p><span style="text-align:center; display: block;"><a href="http://homestead-acres.com/blog/newseconomy/economic-collapse-obamas-budget-and-debt-cap/"><img src="http://img.youtube.com/vi/YorND3pbADU/2.jpg" alt="" /></a></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><a href="http://money.cnn.com/2010/02/01/news/economy/Obama_budget/index.htm" target="_blank">Obama to unveil $3.8 trillion budget</a></span></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><a href="http://money.cnn.com/2010/01/28/news/economy/debt_limit_vote_senate/index.htm?postversion=2010012915" target="_blank">Senate votes to hike debt cap by $1.9 trillion</a></span></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><br />
<a href="http://money.cnn.com/2010/01/04/news/economy/reducing_debt/index.htm?postversion=2010010404" target="_blank">Reducing U.S. debt: Ideas from the Hall of Lame</a></span></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><a href="http://money.cnn.com/news/specials/fixing_crisis/" target="_blank">BROKE!</a></span></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><a href="http://news.sympatico.cbc.ca/World/ContentPosting.aspx?feedname=CBC-WORLD-V3&amp;showbyline=True&amp;date=true&amp;newsitemid=obama-budget" target="_blank">Obama&#8217;s budget includes record deficit</a></span></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><a href="http://money.cnn.com/2010/02/02/news/economy/metro_unemployment/index.htm" target="_blank">Urban unemployment grows</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/newseconomy/economic-collapse-obamas-budget-and-debt-cap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic Collapse? Is There No End To The Debt Based Recovery??</title>
		<link>http://homestead-acres.com/blog/newseconomy/economic-collapse-is-there-no-end-to-the-debt-based-recovery/</link>
		<comments>http://homestead-acres.com/blog/newseconomy/economic-collapse-is-there-no-end-to-the-debt-based-recovery/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:20:00 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News/Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=1009</guid>
		<description><![CDATA[The national debt for both the USA and Canada continues to grow when does it end?? Debt ceiling fight: It&#8217;s back Vlog about my new job and about debit cards]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif">The national debt for both the USA and Canada continues to grow when does it end??</span></span></p>
<p><span style="text-align:center; display: block;"><a href="http://homestead-acres.com/blog/newseconomy/economic-collapse-is-there-no-end-to-the-debt-based-recovery/"><img src="http://img.youtube.com/vi/hWpTR71xoJg/2.jpg" alt="" /></a></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><a href="http://money.cnn.com/2010/01/19/news/economy/debt_ceiling/index.htm" target="_blank">Debt ceiling fight: It&#8217;s back</a></span></span></p>
<p><span style="font-size: medium"><span style="font-family: comic sans ms,sans-serif"><a href="http://www.youtube.com/watch?v=qrRPt9S2SKU" target="_blank">Vlog about my new job and about debit cards</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/newseconomy/economic-collapse-is-there-no-end-to-the-debt-based-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic collapse weekly update Dec4 09</title>
		<link>http://homestead-acres.com/blog/preparing/economic-collapse-weekly-update-dec4-09/</link>
		<comments>http://homestead-acres.com/blog/preparing/economic-collapse-weekly-update-dec4-09/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:20:38 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News/Economy]]></category>
		<category><![CDATA[Preparing]]></category>
		<category><![CDATA[bank run]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[factory closes]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food supply prices]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hst]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[rescission]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/preparing/economic-collapse-weekly-update-dec4-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Collapse? Weekly Report Nov 20 09</title>
		<link>http://homestead-acres.com/blog/preparing/economic-collapse-weekly-report-nov-20-09/</link>
		<comments>http://homestead-acres.com/blog/preparing/economic-collapse-weekly-report-nov-20-09/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:58:25 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News/Economy]]></category>
		<category><![CDATA[Preparing]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=277</guid>
		<description><![CDATA[6 double dip warning signs http://money.cnn.com/galleries/2009/n&#8230; Dirty secrets of Black Friday &#8216;doorbusters&#8217; http://money.cnn.com/2009/11/20/news/&#8230; 1 million jobless face benefits loss in January http://money.cnn.com/2009/11/18/news/&#8230; $4.8 trillion &#8211; Interest on U.S. debt http://money.cnn.com/2009/11/19/news/&#8230; Federal debt to climb over $500 billion, group says http://news.sympatico.ctv.ca/abc/home&#8230; $4.8 trillion &#8211; Interest on U.S. debt http://money.cnn.com/2009/11/19/news/&#8230; Forget $100 oil. $80 oil is a <a href='http://homestead-acres.com/blog/preparing/economic-collapse-weekly-report-nov-20-09/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p>6 double dip warning signs<br />
<a title="http://money.cnn.com/galleries/2009/news/0911/gallery.double_dip_warning_signs/index.html" rel="nofollow" href="http://money.cnn.com/galleries/2009/news/0911/gallery.double_dip_warning_signs/index.html" target="_blank">http://money.cnn.com/galleries/2009/n&#8230;</a></p>
<p>Dirty secrets of Black Friday &#8216;doorbusters&#8217;<br />
<a title="http://money.cnn.com/2009/11/20/news/economy/black_friday_doorbuster_secrets/index.htm" rel="nofollow" href="http://money.cnn.com/2009/11/20/news/economy/black_friday_doorbuster_secrets/index.htm" target="_blank">http://money.cnn.com/2009/11/20/news/&#8230;</a></p>
<p>1 million jobless face benefits loss in January<br />
<a title="http://money.cnn.com/2009/11/18/news/economy/Unemployment_benefits/index.htm" rel="nofollow" href="http://money.cnn.com/2009/11/18/news/economy/Unemployment_benefits/index.htm" target="_blank">http://money.cnn.com/2009/11/18/news/&#8230;</a></p>
<p>$4.8 trillion &#8211; Interest on U.S. debt<br />
<a title="http://money.cnn.com/2009/11/19/news/economy/debt_interest/index.htm" rel="nofollow" href="http://money.cnn.com/2009/11/19/news/economy/debt_interest/index.htm" target="_blank">http://money.cnn.com/2009/11/19/news/&#8230;</a></p>
<p>Federal debt to climb over $500 billion, group says<br />
<a title="http://news.sympatico.ctv.ca/abc/home/contentposting.aspx?isfa=1&amp;feedname=CTV-TOPSTORIES_V3&amp;showbyline=True&amp;date=true&amp;newsitemid=CTVNews/20091118/federal_debt_091118" rel="nofollow" href="http://news.sympatico.ctv.ca/abc/home/contentposting.aspx?isfa=1&amp;feedname=CTV-TOPSTORIES_V3&amp;showbyline=True&amp;date=true&amp;newsitemid=CTVNews/20091118/federal_debt_091118" target="_blank">http://news.sympatico.ctv.ca/abc/home&#8230;</a></p>
<p>$4.8 trillion &#8211; Interest on U.S. debt<br />
<a title="http://money.cnn.com/2009/11/19/news/economy/debt_interest/index.htm" rel="nofollow" href="http://money.cnn.com/2009/11/19/news/economy/debt_interest/index.htm" target="_blank">http://money.cnn.com/2009/11/19/news/&#8230;</a></p>
<p>Forget $100 oil. $80 oil is a problem<br />
<a title="http://money.cnn.com/2009/11/18/news/economy/oil.prices.fortune/index.htm" rel="nofollow" href="http://money.cnn.com/2009/11/18/news/economy/oil.prices.fortune/index.htm" target="_blank">http://money.cnn.com/2009/11/18/news/&#8230;</a></p>
<p>Unemployment rates rise in 29 states<br />
<a title="http://money.cnn.com/2009/11/20/news/economy/state_unemployment/index.htm" rel="nofollow" href="http://money.cnn.com/2009/11/20/news/economy/state_unemployment/index.htm" target="_blank">http://money.cnn.com/2009/11/20/news/&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/preparing/economic-collapse-weekly-report-nov-20-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 trillion debt mark</title>
		<link>http://homestead-acres.com/blog/newseconomy/11-trillion-debt-mark/</link>
		<comments>http://homestead-acres.com/blog/newseconomy/11-trillion-debt-mark/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:34:36 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[News/Economy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Preparing]]></category>

		<guid isPermaLink="false">http://www.homestead-acres.com/blog/?p=468</guid>
		<description><![CDATA[Well it hit 11 trillion today, some might not even know just thought people should see.]]></description>
			<content:encoded><![CDATA[<p>Well it hit 11 trillion today, some might not even know just thought people should see.</p>
<p><span style="text-align:center; display: block;"><a href="http://homestead-acres.com/blog/newseconomy/11-trillion-debt-mark/"><img src="http://img.youtube.com/vi/VbmIV5QfXHY/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://homestead-acres.com/blog/newseconomy/11-trillion-debt-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

